What each letter in the cable jacket description means.
S | Service Grade (also means extra hard service when not followed by J, V, or P) |
J | Hard Service |
V | Vacuum cleaner cord (also light duty cable) |
P | Parallel cord (also known as zip cord) – Always light duty |
E | Thermoplastic Elastomer (UL/NEC designation ONLY) |
O | Oil Resistant* |
T | Thermoplastic |
W | Outdoor-includes sunlight resistant jacket and wet location rated conductors (formerly "W-A") |
H | Heater cable |
VW-1 | Flame retardant (Vertical specimen Flame Test) |
FT2 | Flame retardant (Horizontal specimen Flame Test) |
* When only one "O" appears in a classification (i.e. SJEOW), only the outer jacket material is oil resistant. If two "O's" are in the classification (i.e. SEOOW), the insulation covering the conductors and the outer jacket insulation are both oil resistant.
Below is an easy to follow reference chart to help you decide which jacket type is right for you.
Type | Description | AWG Size Range | Number of Conductors | Insulation / Jacket Material | Voltage | Applications |
TPT | Tinsel Parallel Thermoplastic | 27 Tinsel | 2 | PVC / No Jacket | 250 | \\\\ |
TS | Tinsel Service | 27 Tinsel | 2 | Rubber / Rubber | 125 | \\\\ |
TST | Tinsel Service Thermoplastic | 27 Tinsel | 2 | PVC / PVC | 125 | \\\\ |
SPT-1 | Service Parallel Thermoplastic - 1/64" Insulation | 18 | 2 or 3 | PVC / No Jacket | 300 | Indoor use only: cords for lamps small fans, radios, televisions, etc. |
SPT-2 | Service Parallel Thermoplastic - 2/64" Insulation | 18-16 | 2 or 3 | PVC / No Jacket | 300 | Indoor use only: cords for lamps small fans, radios, televisions, etc. |
SPT-3 | Service Parallel Thermoplastic - 3/64" Insulation | 18-10 | 2 or 3 | PVC / No Jacket | 300 | Indoor use only: cords for lamps small fans, radios, televisions, etc. |
SPE-1 | Service Parallel Elastomer - 1/64" Insulation | 18 | 2 or 3 |
Elastomer / No Jacket |
300 | \\\\ |
SPE-2 | Service Parallel Elastomer - 2/64" Insulation | 18-16 | 2 or 3 |
Elastomer / No Jacket |
300 | \\\\ |
SPE-3 | Service Parallel Elastomer - 3/64" Insulation | 18-10 | 2 or 3 |
Elastomer / No Jacket |
300 | \\\\ |
SV | Service Vacuum | 18 | 2 or 3 | Rubber / Rubber | 300 | \\\\ |
SVO |
SV with Oil Resistant Jacket |
18 | 2 or 3 | Rubber / Rubber | 300 | \\\\ |
SVOO | SVO with Oil Resistant Insulation | 18 | 2 or 3 | Rubber / Rubber | 300 | \\\\ |
SVT | Service Vacuum Thermoplastic | 18 or 17 | 2 or 3 | PVC / PVC | 300 | Indoor use only: Cords for vacuum cleaners, fans and portable lights. Extra flexible. |
SVTO | SVT with Oil Resistant Jacket | 18 or 17 | 2 or 3 | PVC / PVC | 300 | Indoor use only: Cords for vacuum cleaners, fans and portable lights. Extra flexible. |
SVTOO | SVTO with Oil Resistant Insulation | 18 or 17 | 2 or 3 | PVC / PVC | 300 | Indoor use only: Cords for vacuum cleaners, fans and portable lights. Extra flexible. |
SVE | Service Vacuum Elastomer | 18 or 17 | 2 or 3 |
Elastomer/ Elastomer |
300 | \\\\ |
SVEO | SVE with Oil Resistant Jacket | 18 or 17 | 2 or 3 |
Elastomer/ Elastomer |
300 | \\\\ |
SVEOO | SVEO with Oil Resistant Insulation | 18 or 17 | 2 or 3 |
Elastomer/ Elastomer |
300 | \\\\ |
SJ | Service Junior | 18-10 | 2, 3 or 4 | Rubber / Rubber | 300 | \\\\ |
SJO | SJ with Oil Resistant Jacket | 18-10 | 2, 3 or 4 |
Rubber / Neoprene |
300 | \\\\ |
SJOO | SJO with Oil Resistant Insulation | 18-10 | 2, 3 or 4 | PVC / PVC | 300 | \\\\ |
SJT | Service Junior Thermoplastic | 18-10 | 2, 3 or 4 | PVC / PVC | 300 | Hard usage indoors. |
SJTO | SJT with Oil Resistant Jacket | 18-10 | 2, 3 or 4 | PVC / PVC | 300 | Hard usage indoors. |
SJTOO | SJTO with Oil Resistant Insulation | 18-10 | 2, 3 or 4 | PVC / PVC | 300 | Hard usage indoors. |
SJTW | SJT with Outdoor Jacket | 18-14 | 2, 3 or 4 | PVC / PVC | 300 | Hard usage outdoors: cords for lawn equipment, etc.. |
SJE | Service Junior Elastomer | 18-10 | 2, 3, 4 or 5 |
Elastomer/ Elastomer |
300 | \\\\ |
SJWO | SJE with Oil Resistant Jacket | 18-10 | 2, 3, 4 or 5 |
Elastomer/ Elastomer |
300 | \\\\ |
SJEOW | SJEO with Outdoor Jacket | 18-10 | 2, 3, 4 or 5 |
Elastomer/ Elastomer |
300 | Hard usage outdoors: cords for lawn equipment, etc.. |
SJEOO | SJEO with Oil Resistant Insulation | 18-10 | 2, 3, 4 or 5 |
Elastomer/ Elastomer |
300 | Hard usage outdoors: cords for lawn equipment, etc.. |
S | Service | 18-2 | 2 or more | Rubber / Rubber | 600 | \\\\ |
SO | Service with Oil Resistant Jacket | 18-2 | 2 or more |
Rubber / Neoprene |
600 | \\\\ |
SOO | SO with Oil Resistant Insulation | 18-2 | 2 or more |
Rubber / Neoprene |
600 | \\\\ |
ST | Service Thermoplastic | 18-2 | 2 or more | PVC / PVC | 600 | Extra hard usage indoors: Heavy Industrial equipment. |
STW | ST with Outdoor Jacket | 18-2 | 2 or more | PVC / PVC | 600 | Extra hard usage outdoors: Heavy Industrial equipment. |
STO | ST with Oil Resistant Jacket | 18-2 | 2 or more | PVC / PVC | 600 | Extra hard usage outdoors: Heavy Industrial equipment. |
SE | Service Elastomer | 18-2 | 2 or more |
Elastomer/ Elastomer |
600 | Extra hard usage outdoors: Heavy Industrial equipment. |
SEO | SE with Oil Resistant Jacket | 18-2 | 2 or more |
Elastomer/ Elastomer |
600 | Extra hard usage outdoors: Heavy Industrial equipment. |
SEOW | SEO with Outdoor Jacket | 18-2 | 2 or more |
Elastomer/ Elastomer |
600 | Extra hard usage outdoors: Heavy Industrial equipment. |
SEOO | SEO with Oil Resistant Insulation | 18-2 | 2 or more |
Elastomer/ Elastomer |
600 | Extra hard usage outdoors: Heavy Industrial equipment. |
HPN | Heater Parallel Neoprene | 118-12 | 2 or 3 |
Neoprene / No Jacket |
300 | \\\\ |
HSJ | Heater Service Junior | 18-12 | 2, 3 or 4 | Neoprene / Rubber | 300 | \\\\ |
HSJO | HSJ with Oil Resistant Jacket | 18-12 | 2, 3 or 4 |
Neoprene / Neoprene |
300 | \\\\ |
HS | Heater Service | 14-12 | 2, 3 or 4 | Neoprene / Rubber | 300 | \\\\ |
HSO | Heater Service with Oil Resistant Jacket | 14-12 | 2, 3 or 4 |
Neoprene / Neoprene |
300 | \\\\ |
SRDT | \\\ | 10-6 | 3 or more | Vinyl Plastic | N/A | Range and Dryer Cords |
Contact: Nina She
Phone: +86-13751010017
E-mail: sales@china-gauges.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China